High efficiency: PPF up to 3180μmol/S, EFF up to 3.0μmol/J, reduce energy costs. Full spectrum lighting: Promote healthier and stronger plant growth. Detachable bar design: 12 bars, up to 1060W power. Dual-channel spectrum: Full spectrum white light+UV395nm Low heat emission:Reduce the risk of heat stress and prevent plant damage. Easy to install: LED grow lights are low maintenance, saving you time and energy. Optimized light output: The spectrum can be adjusted according to different plant types and growth stages. Programmable power and spectrum catering to specificgrowing stages, growers benefit from:lmproved THC value,Increased flower volume,Smaller electricity bill.
For individual customers and small quantity orders
Buy NowDirect purchase from online store
For business customers and bulk orders
Get QuoteProfessional team & customized solutions
Need personalized assistance?
Contact Our Sales Team| Product Name | 1060W LED Grow Light |
| Model number | AD122-1060W-D9(D10)-110 |
| Power | C/W:1000W +UV:60W |
| Input voltage | 110-277VAC 50/60Hz |
| LED Driver | UL CE Driver |
| Lumen | 160000LM |
| Lumen efficiency CRI | 160LM/W >80 |
| PPF (380-780nm) | 3180μmol/S |
| EFF | 2.8-3.0μmol/J |
| Color | Full spectrum white light+460nm+660nm+730nm+395nm |
| Size | 4x4ft |
| Mounting height | ≥ 6″ (15.2cm) Above canopy |
| Supplementation time | 1. Vegetative Stage: 12 – 14 hours on;2. Flowering Stage: 9-12 hours on;3. Fruiting Stage: 7-8 hours on. |
| PF | >0.95 |
| THD | <15% |
| Bar | 12 |
| Angle | 120° |
| Housing color | Silvery |
| Material | Aluminum |
| IP | IP65 (Indoor using) |
| Lifespan | >50,000H |
| Working Temperature | -20°C~+45°C |
| Operating Humidity | <95% |
| Storage Temperature | -40°C~+80°C |
| Input voltage(AC) | 120 V 208 V 240 V 277 V |
| Input current at 100% | 8.8A 5.2A 4.5A 3.9A |
More quality products from our plant lights collection
Fill out this form and our team will get back to you with a detailed quote and sourcing plan for this product.