• Light Intensity: 4500μmol/S PPF, 35% energy saving.• Efficiency: High performance 3.0 μmol/J.• Design: 180° foldable, space-saving and easy to install.• Dimming: Rotary dimmer and daisy chain function for personalized light control.• Dual Channel: Full spectrum + UV, suitable for all growth stages.• Durability:IP65 waterproof rating, up to 50,000 hours of service life. Due to the differences in the growth laws of different plants, the light band and light color ratio required by each plant are not exactly the same. Generally, they need to be customized according to their own planting plants and communication with the manufacturer.
For individual customers and small quantity orders
Buy NowDirect purchase from online store
For business customers and bulk orders
Get QuoteProfessional team & customized solutions
Need personalized assistance?
Contact Our Sales Team| Product Name | 1500W LED Grow Light |
| Model number | AD62-1500-3AQ3-180 |
| Power | C/W:1400W+UV:100W |
| Input voltage | 186-277VAC 50/60Hz |
| LED Driver | UL CE Driver |
| Lumen | 224000LM |
| Lumen efficiency CRI | 160LM/W >80 |
| PPF (380-780nm) | 4500μmol/S |
| EFF | 2.8-3.0μmol/J |
| Color | Full spectrum white light+460nm+660nm+730nm+395nm |
| Size | 4x6ft |
| Mounting height | ≥ 6″ (15.2cm) Above canopy |
| Supplementation time | 1. Vegetative Stage: 12 – 14 hours on;2. Flowering Stage: 9-12 hours on;3. Fruiting Stage: 7-8 hours on. |
| PF | >0.95 |
| THD | <15% |
| Bar | 6 |
| Angle | 120° |
| Housing color/Material | Silvery/Aluminum |
| IP | IP65 (Indoor using) |
| Lifespan | >50,000H |
| Working Temperature | -20°C~+45°C |
| Operating Humidity | <95% |
| Storage Temperature | -40°C~+80°C |
| Input voltage(AC) | 120 V 208 V 240 V 277 V |
| Input current at 100% | 12.5A 7.4A 6.4A 5.5A |
More quality products from our plant lights collection
Fill out this form and our team will get back to you with a detailed quote and sourcing plan for this product.